Jamaica is the third largest island in the Greater Antilles and the fourth largest in the Caribbean. Agriculture is one of its major sectors.
The sector currently contributes 7% to the GDP and employs 17% of the workforce, with 27% being female and 73% male. The island produces sugar, molasses, rum, bagasse, bananas, coffee, cocoa, citrus fruit, ground provisions, canned fruit, essential oils, marmalade, coconuts, Jamaican ackee, pimento, ginger, tobacco, beans, tomatoes, rice, poultry, pork, beef, goat meat and dairy products.
Regarding livestock, the country boasts substantial holdings. However meat and dairy products such as powdered milk, butter and cheese are not enough to meet local requirements for a growing population.
Jamaica supplies half of its fish requirements. It continues to employ a vast majority of workers in the agriculture sector, with over 14,000 registered fishermen in 2002. Exports include conch, and lobster.
The following information on agricultural performance by crops has been extracted from the Agricultural Framework & Strategic Policy 2012 – 2018 and is referenced in the PROPEL Market Study - Jamaica:
Bananas: Available records show the volume of local production in 2009 stood at approximately 70,000 tonnes and increased to just over 72,000 tonnes by 2011. Initiatives are being undertaken by the government to increase banana exports to markets in the UK, Canada, Trinidad and Tobago and the wider Caribbean.
Sweet Potato: According to production statistics from the Ministry of Agriculture, the volume of sweet potato produced in Jamaica was estimated at 42,165 and 44, 224 tonnes in 2012 and 2013 respectively.. A new variety of sweet potato has been identified and is said to have tremendous potential in the UK market; this new variety will complement the current one which is already doing well in the markets of the UK and Canada.
Ginger: The quality and flavor of this product is recognized as probably the best in the world; the cost of production must however be reduced for it to be internationally competitive.
Turmeric: Government is promoting production through technical and financial support. Price incentives to farmers should be reviewed in the context of efficient operation, to increase producer support.
Pimento: The demand for this product is high internationally due to its quality and flavor. However, production levels must be significantly increased for it to realize its true potential.
Lemongrass: Production needs to be significantly increased in a controlled environment to ensure the best quality. The cost factors associated with this product are relatively low.
Ministry of Agriculture - Jamaica
Jamaica Dairy Development Board
Rural Agricultural Development Authority
Coffee Industry Board of Jamaica
No. | Name | Type of Business | Contact Person/Designation/Postal Address | Contact Information |
1. | Adduci Jamaican Tobacco (Cigar & Cigarettes) | West End Rd, Negril, Westmoreland | 876 957-0708 Website: www.adducicigar.com | |
2. | Agriculture Chemicals Jamaica Limited | PRV-S | Keith Harrisingh, General Manager, 9 Marescaux Road, Kingston 5 | 876 929-2141 F; 876 929-1040 Email: agrichem@flowja.com |
3. | Agro Grace | PRV-S | Mr. Garnet Malcolm, General Manager, 697 Spanish Town Road, Kingston 11 | 876 934-0249 F; 876 765-9820 Email: garnet.malcolm@gkco.com |
4. | Antrim Enterprises | PRV-E | Mr. Ron Foreman, Managing Director, Shop #4 Savannah Plaza, 35-41 Constant Spring Road, Kingston 10 | 876 946-0118 F; 876 946-9567 Email: prayad2000@yahoo.co.uk |
5. | Antrium Enterprises Limited | PRV, PS-E, TM | Mr. Ron Foreman, Managing Director, Shop #4 Savannah Plaza, 35-41 Constant Spring Road, Kingston 10 | 876 946-0118 F; 876 946-9567 Email: prayad2000@yahoo.co.uk |
6. | Appleton Estate (sugar & liquor) | Appleton Siloah, St Elizabeth | 876 963-9215 Website: Appleton@infochan.com | |
7. | Aqua Wilson Fish Farm | PRV-P | Mr. Noel Wilson | 876 538-9606; 876 943-4105 Email: nomel5051@yahoo.com |
8. | Ashman Food Products Limited | PRV, TM, | Mr. Ira Ashman, Managing Director, 434 Vineyard Crescent Bushy Park P.O., St. Catherine | 876 705-0188 F; 876 705-0822/0189 Email: ashpepper@hotmail.com ashman1984@hotmail.com |
9. | Ashman Food Products Limited | PRV-E | mr. Ira Ashman, Managing Director, 434 Vineyard Crescent, Bushy Park P.O., St. Catherine | 876 705-0188 F; 876 705-0822/0189 Email: ashpepper@hotmail.com |
10. | B & D Trawling Limited | PRV-E | 1 Port Royal Street, Kingston | |
11. | Balfour Williams | PRV-E | Mr. Balfour Williams, Bushy Park P.O., St. Catherine | 876 445-7735 |
12. | Baronhall Estate (banana) | Main Rd, Williamsfield, Manchester | 876 963-4319 Website: www.baronhall.com | |
13. | Bell Tropical | PRV-E | Ms Idelle Brown, Unit 1 Ballatar Commercial Complex, 19-21 Ballatar Avenue, Kingston | 876 968-0153 F; 876 964-4136-7 Email: belletropicals@yahoo.com |
14. | Belle Tropical | PRV-E | Mr. Edger Stone, Ballatar Commercial Complex, 19-21 Ballatar Avenue, Kingston 10 | 876 968-0153 F; 876 964-4136-7 |
15. | Benjamins PA Manufactring Co Ltd (banana) | 97 Est St, Kinston | 876 922-8350-3 Website: www.pabenjamin.com | |
Blue Mountain coffee cooperative Society Limited | PRV, PS-E, TM, | Mr. O’Neil Blake, General Manager, Cedar Valley P.O., St. Catherine | 876 734-1668 F; 876 734-7600-2 Email: bmccmoyhall@hotmail.com | |
16. | Blue Mountain Coffee Venture Limited | |||
17. | BM Coffee Processors Limited | Marcus Garvey Dr, Kingston 13 | 876 758-9793 | |
18. | Boston Jerk Seasoning Company Limited | PRV, PS-E, TM, PS-M | Mr. Rohan Quest/Alecha Shaw Quest, Managing Director, 2A Torrington Road, Kingston 5 | 876 948-4139 F; 876 967-7789 Email: r.quest@colis.com |
19. | Busha Browne’s Company ltd (banana) | 38 Beechwood Ave, Kingston 5 | 876 906-0347 876 926-7715 Website: www.jajoe.com | |
20. | C & J Seafood Limited | PRV-E | Crawford District, St. Elizabeth | |
21. | CACL Limited | PRV-P | Noel Thompson & Vitus Evans | 876 371-1981; 876 383-7176 Email: nthompson@mail.infochan.com vevans@infochan.com |
22. | Campbell Green | PRV-E | Mr. Rupert Campbell, P.O. Box 180, Morant Bay P.O., St. Thomas | 876 856-7472 |
23. | Canco Limited | PRV, PS-E, TM | Mr. Norman McDonald, Suite 25, 2 1/2 Kingsway, Kingston 10 | 876 920-3136; 876 920-4466/968-1870 Email: www.ackee-direct.com canco.ltd@cwjamaica.com |
24. | Canco Limited | PRV-E | Mr. Norman McDonald, Chairman, Suite #25, 2 1/2 Kingsway, Kingston 10 | 876 920-3136 F; 876 968-1866/70 Email: canco.ltd@cwjamaica.com |
25. | Caribbean Broilers | PRV, PS-M | 27 Upper Waterloo Road Kingston 10 | Tel: (876)924-6000 (876)924-6000 Fax: (876)924-4032 Website: www.groupcb.com |
26. | Caribbean Mariculture Limited | PRV-E | Ms Shelia Heaven, 17 Ruthven road, Kingston 10, | 876 929-8093 F; 876 929-8090-2 Email: sheaven@infochan.com |
27. | Caribbean Pride Company Limited | PRV-E | Dr. Velton Gooden, Managing Director, 26 Paisley Avenue, P.O. Box 426, May Pen Clarendon | 876 902-1117 F; 876 986-4090 Email: caribbeanpride@mail.infochan.com |
28. | Carleston Products | PRV, PS-M, TM | Carol Bloomfield/Robin Bloomfield, 40 Greenvale Road, Mandeville | 876 963-8636 F; 876 963-8636 Email: carlstonja@yahoo.com |
29. | Carreras Ltd (Cigar & Cigarettes) | Twickenham Park, Spanish Town, St. Catherine | 876 957-3051 | |
30. | CD Trading | PRV-E | Mr. Devon Ebanks, 179 Richwood Drive, Knightingale Grove, Bushy Park P.O, St. Catherine | 876 983-8273 F; 876 419-0419 |
31. | Central Food Packers | PRV, PS-M, TM | Mr. Paul Bravo, Central Village, P.O. Box 75, Kingston 6 | 876 984-3118 F; 876 984-3118/9752 Email: sunrite@cwjamaica.com paul@cwjamaica.com |
32. | Central Foods Export | PRV-E | Mr. Ian Henry, P.O. Box 6707 Mandeville, Manchester | 876 961-0188 F; 876 404-1744 Email: pronatural14@yahoo.com |
33. | Chippies (Banana) | 6 East Ave, Kingston | ||
34. | Christopher Bacchus | PRV-P | 876 361-1406; 876 816-7359 | |
35. | Clarendon Seafood Limited | PRV-E | Bustamante Drive, Lionel Town Clarendon | |
36. | Cleon Marshall | PRV-P | 876 468-3333 | |
37. | Clinton Mount Estate Ltd (Coffee) | |||
38. | Coca-Cola Jamaica Ltd (beverages) | 17 Barbados Ave, Kingston 5 | 876 968-6196 | |
39. | Coffee Industries Limited | PRV, PS-M, TM | Mr. Patrick Subblies, CEO/Chairman, 17 Bardados Avenue, Kingston 5 | 876 926-7266 F; 876 929-2227 Email: jacoffeemill@cwjamaica.con |
40. | Coffee Industries Ltd | 11 Delisser Ave, Yallahs, St. Thomas | 876 982-5050 | |
41. | Coffee Roasters Ltd | 69 Constant Spring RD, Kingston 10 | 876 941-3761 Email: coffee@kasnet.com | |
42. | Coffee Solutions | |||
43. | Coffee Traders Ltd | 214 Marcus Garvey Dr, Kingston 11 | 876 901-9477 | |
44. | Coldfield Manufacturing Ltd (beverages) | 10 Deanery Rd, Kingston | 876 928-5542 | |
45. | Conutry Traders Limited | PRV, PS-M, TM | Mr. Mark Fletcher, Managing Director, 69 Constant Spring Road, Kingston 10 | 876 941-3762 F; 876 941-3759/60 Email: coffee@kasnet.com |
46. | Cormel Clarke | PRV-P | 876 530-9628 | |
47. | Country Traders Limited | PRV-E | Mr. John Fletcher, Director, 69 Constant Spring Road, Kingston 10 | 941-3762 F; 941-3759/60 Email ct11@cwjamaica.com www.countrytraders.com |
48. | Craig Francis | PRV-P | 876 788-7035 | |
49. | D.Y.C. Fishing Limited | PRV, PS-E, TM | Mr. Frank Cox, Director, 23 Brentford Road, Kingston 5 | 876 920-8769 F; 876 920-9544/5 Email: dycfish@infochan.com |
50. | Dacosta Farm | PRV-P | Marlon “Dave” | 876 381-4603; 876 546-3137 Email: merric@cwjamaica.com |
51. | Dairy Industries (Ja.) Ltd | PRV, PS-M, TM | Mr. Andrew Ho, General Manager, 111 Washington Boulevard, P.O. Box 336. Kingston 20 | 876 934-1852 F; 876 934-8851/8273/8272/8267 Email: andrew.ho@gkco.com |
52. | Dairy Industries Jamaica limited | PRV-E | 111 Washington Boulevard, Kingston | |
53. | Derrick Dunn | PRV-P | 876 382-4001 | |
54. | Eagle Aqua Culture Co. Ltd | PRV-P | Mr. Garfield Christie | 876 421-3998 Email: eagle2@cwjamaica.com |
55. | Easispice Manufacturers Limited | PRV-M | Mr. Peter E. Ramson, Manager, 1 Great George Street, Savanna-la-mar, Westmoreland | 876 955-9155 F; 876 955-3011 Email: pernesto@cwjamaica.com |
56. | East Coast Fish and Meats Limited | PRV-E | Lot #2 Port Henderson Road, St. Catherine | |
57. | Edward Tropical Limited | PRV-E | Mr. Edward Ried, Garmex Freezone, 76 Marcus Garvey Drive, Kingston | 876 758-2726 F; 876 433-9912 |
58. | Equity Park Ltd | PRV-P | Mr. Arthur Tenn | 876 436-6803 Email: atenn@jamaicacyling.com |
59. | Errol Badal | PRV-P | 876 879-0124; 876 984-1580 (h) Email: racs_enterprises_ltd@hotmail.com | |
60. | Evans Fish Farm | PRV-P | Evans | 876 990-4546; 876 414-1330 |
61. | Export Partners | PRV, PS-M , TM | Mr. John Bailey, Managing Director, 5 Leonard Road, Kingston 10 | 876 968-9536 F; 876 968-9535, 876 960-9142 Email: jrhhb@cwjamaica.com |
62. | Falcon Marketing & Consulting Services (Cigar & Cigarettes) | 14 Trafalgar Rd, Kingsotn 5 | 876 927-6267 Website: falconexportsja.com | |
63. | Fellowship Aqua. | PRV-P | Paula Sterling & Rawle Tyson | 876 371-7596/538-9650; 876 538-9651 Email: paula_sterling@hotmail.com |
64. | Fisheries Division | PRV-P | Avery Galbraith; Derrick Spence | 876 434-5812; 876 923-8811-2 (W); 876 431-1587 |
65. | Fiwi Foods Ltd( Banana) | 32 shortwood Rd, Kingston | 876 925-4415 | |
66. | Frederick Lyn | PRV-P | 876 382-5854;876 901-3152 | |
67. | Fresh Food Marketing | PRV-E | Ms Diane Hunter, Spring Garden, Buff Bay P.O., Portland | 876 369-8502 |
68. | Global Management Services Limited | PRV, PS-E, PS-M, TM | Dr. Henley Morgan, Chief Executive Officer, 85 West Road, Trench Town, Kingston 12 or P.O. Box 510 Crossroads, Kingston 5 | 876 967-2562 F; 876 967-1119/1123 Email: catc@cwjamaica.com |
69. | Grace Food Processors (Canning) a Division of GKFoods and Service | PRV-M; PS-E | Mr. Simon Roberts, Managing Director/Manager, 2-6 Twickenham Close, Kingston 11 | 876 923-5687 F; 876 923-7554; 6060; 6062 Email: simon.roberts@gkco.com |
70. | Grace Kennedy Foods & Services (banana) | 73 Harbour St, Kingston | 876 922-3440 Website: www.gracekennedy.com | |
71. | Grace Kennedy Limited | PRV-E | Mr. Erwin Burton,Deputy Chief Executive Officer, GraceKennedy Ltd and Chief Executive officer GK Foods Ltd, 73 Harbour Street, Kingston | 876 967-1192 F, 876 922-3440 |
72. | Gray’s Pepper Products Limited | PRV, PS-M, TM | Mr. Phillip A. Gray or Janet Murray, Managing Director, P.O. Box 61, Savanna-La-Mar, Westmoreland | 955-3128 F; 918-0395, 955-9311 Email: www.grayspepper.com grays.pepper@cwjamaica.com |
73. | Gray’s Pepper Products Ltd | PRV-M | Mr. P. Andrew Gray, Managing Director/Manager, Chantilly Road, P.O. Box 81, Savanna-la-mar, Westmoreland | 876 955-3128 F; 876 955-9311 T Email: grays.pepper@cwjamaica.com |
74. | Greenwich Coffee Company Limited | |||
75. | Greenwich Mountain Estate Limited (Coffee) | 1A South Camp Rd, Kingston 4 | 876 759-5355 | |
76. | Gums Jamaica Ltd (sweets) | 4 Mlody Dr, Kingston 4 | 876 967-5427 | |
77. | Guyah Fish Farm | PRV-P | Ashley & Ishameal Guyah | 876 392-2026; 876 368-6645 |
78. | H & H Farm | PRV-P | Mr. Howard Hill | 876 538-9371; 876 990-1412 Email: hill2@flowja.com |
79. | Heritage Farm | PRV-P | Mr. Kenneth Blearie | 876 797 1640; 876 342-1534 |
80. | Hi Pro Farm and Garden | PRV-S | Mrs. Tracia Jackson, Store Operation Manager, White Marl, St. Catherine | 876 984-5914 F; 876 984-7919 |
81. | Home Choice Enterprise Ltd (bananas) | 24 Portmore Lane, Portmore | 876 998-7407 Website: www.homechoicejamaica.com | |
82. | Home Style Jamaica Limited (banana) | PRV, PS-E, TM | Ms Claudette Tenn, Managing Director, 48 1/4 Deanery Road, Kingston 3 | 876 930-2067 F; 876 928-3313 Email: hstyles@nr.com.jm |
83. | Homestyle Juices (beverages) | RST Industries, 18 Arnold Rd, Kingsotn 4 | 876 922-3211 | |
84. | Honey Bun Ltd | 26 Retirement Crescent, Kingston 5 | 876 960-9851 | |
85. | Island Dairies Limited | PRV-M | Mr. Evrod Nam, Managing Director/Manager, P.O. Box 9, Ocho Rios, Priority, St. Ann | 876 972-1425 F; 876 972-1413 T Email: islanddairies@cwjamaica.com |
86. | Island Dairies Ltd (beverages) | 54 Constand Spring Rd, Kingston 8 | 876 755-0917 Website: islanddairies@cwjamaica.com | |
87. | Island Dairies Ltd (Dairy) | 54 Constant Spring Rd, Kingston 8 | 876 755-0914 Website: islanddairies@cwjamaica.cm | |
88. | Island Packers Limited | PRV-E | Mr. Michael Ming, Director, 27 South Camp Road, Kingston CSO | 876 928-3435 F; 876 928-3435 Email: islandpackers@mail.infochan.com |
89. | Island Spice | PRV-M | Mr. Faraj Shadeed, Managing Director/Manager, 21 Bell Road, Kingston | 876 757-8523 F; 876 757-8520 Email: islandspice@cwjamaica.com |
90. | J Wray & Nephew Ltd (Coffee) | 234 Spanish Town RD, Kingston 4 | 876 923-6140 | |
91. | Jabexco | PRV-E | Content, McCook’s Pen, Old Harbour | |
92. | Jam Row Trading | PRV-E | Mr. Pepon Ruddock, 57A Old Harbour Road, Spanish Town, St. Catherine | 876 943-4055 F; 876 943-4771 |
93. | Jamaica Aquaculture Limited | PRV-E | Barton Isles, St. Elizabeth | |
94. | Jamaica Beverages Ltd | Nago Head Industrial Estate, Portmore | 876 704-6003 Website: www.chubbysd.com Content McCook’s Pen St. Catherine Fax: (876) 943-4322 | |
95. | Jamaica Biscuit Limited | 206 Spanish Town Rd, Kinsgton 11 | 876 923-6477 | |
96. | Jamaica Broilers Group Limited | PRV-M | Group Head Office | Tele: (876) 943-4370 (876) 943-4370 http://www.jamaicabroilersgroup.com |
97. | Jamaica Broilers Group Ltd (banana) | McCooks Pen, St. Catherine | ||
98. | Jamaica Cane Products Sales Limited | PRV-E | Mr. Karl James, Managing Director, 5 Trevennion Park Road, Kingston 5 | 876 926-6149/7903 F;876 926-5930-1/3650, 876 929-1013 Email: rkjjamsugar@cwjamaica.com |
99. | Jamaica Citrus Growers Limited | PRV-M | Mr. Paul C. Miller, Chief Executive Officer/President, P.O. Box 80 Bog Walk P.O., St. Catherine | 876 708-2538/2051 F; 876 708-2150-4 Email: jcg@cwjamaica.com |
100. | Jamaica Egg Services Ltd (banana) | White Marl, St. Catherine | 876 749-5433 | |
101. | Jamaica Joe Limited (banana) | 38 Beechwood Ave, Kingston 5 | 876 906-0347 876 926-7715 Website: wwwbushabrowne.com | |
102. | Jamaica Producers Group (Banana) | 6A Oxford Rd, Kingston 5 | 876 968-8525 Website: jpfoods@pjamaica.com | |
103. | Jamaica Standard Products Company Limited | PRV-M | Mr. J. O. Minott Snr, Managing Director/Manager, P.O Box 2, Williamsfield, Manchester | 876 963-4309 F; 876 963-4211/4319 Email: sanco@colis.com |
104. | Jamguy Food Processors Ltd (Banana) | 10 Christopher Terr, Kingston 19 | 876 925-9000 Website: www.jamguyfood.com | |
105. | Jam-Guy Processors Limited | PRV-E | Mr. Christopher Collman, Managing Director, 10 Christopher Terrace, Kingston 19 | 876 755-2630 F; 876 925-9000 Email: jamguyfoods@yahoo.com |
106. | Joseph/Donna Graham | PRV-P | ||
107. | Karen Barrett | PRV-P | 876 849-9391 | |
108. | Keith Allen | PRV-P | 876 538-9657; 876 492-5469 | |
109. | King Pepper Products Limited | PRV-M | Mr. Dudley W. Eaton, Managing Director/Manager, Hague Industrial Estate, P.O. Box 43, Falmouth, Trelawny | 876 954-3681 F; 876 954-4462-3 Email: pepper@cwjamaica.com |
110. | Knight Commodity and Trading Limited | PRV-E | Mr. Wadwald Knight, Managing Director, P.O. Box 117, Tower Isle, St. Mary | 876 981-3919 F; 876 981-2337 Email: waddyknight@hotmail.com |
111. | Lasco Foods Limited | PRV-M | Mr. Lascelles Chin, Chief Executive Officer/President, 381/2 Red Hills Road, Kingston 10 | 876 929-2244 F; 876 960-1831 http://www.lascojamaica.com |
112. | Linstead Market Jamaica (Banana) | Seaforth, Morant Bay | 876 982-4318 | |
113. | Longville Farm | PRV-P | Donnie Bunting/Phillip Bunting | 876 399-4961; 876 383 6513 Email: donnie.b@cwjamaica.com pabungint@yahoo.com |
114. | Lorna Mattis | PRV-E | 108 New Town, Breaton, St. Catherine | |
115. | M & U Import | PRV-E | Mr. Winston Miller, ColevilleP.O., Manchester | 876 433-9912 |
116. | Marjorie Lewis/George Staple | PRV-P | ||
117. | Marketing Development | PRV-E | Ms Rita Symes, 188 Spanish Town Road, Kingston 11 | 876 923-4709 F; 876 923-7050 Email: marketdev@cwjamaica.com |
118. | Marketing Limited | PRV-E | Rita Symes-Hylton, General Manager, 188 Spanish Town Road, Kingston 11 | 876 923-4709 F; 876 923-7050 Email: marketingdev@cwjamaica.com |
119. | Maurice Reynolds | PRV-P | Mr. Ricardo Reynolds | Email: reynolds.richard@gmail.com |
120. | Mavis Bank Coffee Factory Limited | PRV-M | Senator Norman Grant, Chief Executive Officer/President, Mavis Bank P.O., St. Andrew | 876 977-8014 F; 876 977-8005/8015 |
121. | Mays Enterprise (sweets) | 24 West Queen St, Kingston | 876 967-3797 | |
122. | McGann Clinton Farms Ltd (banana) | 16 Collin Green Ave, Kingston 5 | 876 926-0200 | |
123. | McNair Limited | PRV-E | Richard McNair, P.O. Box 114, Kingston 11 | 923-6105 F; 923-7776 Email: mcnairltd@cwjamaica.com |
124. | Mendex Pen Fish Farm | PRV-P | Craig Chin/Roger Chin | 876 351-1022; 876 372-4807 Email: realjamaican28@yahoo.com |
125. | Micheal Wint | PRV-P | 876 437-7239 | |
126. | Miel Sweets | 2 Molynes Rd, Kingston 10 | 876 929-8425 | |
127. | Mr. Lee’s Jamaica Ltd (banana) | 141 Maxfield Ave, Kingston 10 | 876 754-4993 | |
128. | Mr. Lee’s Jamaica Limited | PRV-E | Mr. Leon Cummings, Managing Director, 188 Spanish Town Road, Kingston 11 | 876 754-4993 Email: mrleeja@yahoo.com |
129. | Murrays Fish Farm | PRV-P | Mr. Keith Murray | 876 394-4491 Email: kcmurray10@yahoo.com |
130. | Musson (Jamaica) Limited | PRV-M; PS-E | Mr. A. Desmond Blades, Managing Director/Manager, 178 Spanish Town Road, Kingston 11 | 876 923-8903 F; 876 923-8443 |
131. | My Dad’s Import/Export & Agro Processors Limited | PRV-M | Mr. Micheal Chin, Managing Director/Manager. Hartfield, South Ironshore, White Sands Beach P.O., Montego Bay | 876 953-9350 F; 876 953-9350 Email: chinmichey@yahoo.com |
132. | National Baking Company Limited (banana) | 43 Half-way-tree rd, Kingston 5 | 876 960-1156 | |
133. | Native Food Packers Limited | PRV-E | Mr. Adrian Grant, Managing Director, 5-9 East Avenue, Kingston 5 | 876 929-4376 F; 876 926-2147-9 Email: alang@colis.com |
134. | Nestle Jamaica Limited | PRV-E | Mr. James Rawle, Country Manager, 60 Knutsford Boulevard, Kingston | 876 926-7388 F; 876 926-1300-8 |
135. | Nestle-JMP (Jamaica) Limited | PRV-M | Mr. James E. D. Rawle, Managing Director/Manager, 60 Knutsford Boulevard, Kingston 5 | 876 926-7388 F; 876 926-1300-8 |
136. | Neville Thomas | PRV-P | 876 398-1346 Email: nevanthomas@yahoo.com | |
137. | Newport Fish & Meats Limited | PRV-E | Ms Peta-Ann Hutchinson, Rapid Sheffield Compound, Newport East, Kingston 13 | 876 967-3526 F; 876 967-1046/2471/3815 Email: phutchinson21@hotmail.com |
138. | Nicholas Thompson | PRV-P | 876 984-1580; 876 877-0885 | |
139. | Nutri Frest Ltd (beverages) | 43 Slide Rd, Kingston 5 | 876 968-3242-3 | |
140. | Omni Impex Limited | PRV-E | Mr. Wayne Nelson, chief Executive Officer, Rio Blanco , P.O. Box 558, Ocho Rios, St. Ann | 876 994-1101 F; 876 994-1121 Email: waynenelson226@hotmail.com |
141. | Organic Coffee Farm | PRV-E | Ms Jacquie Sharpe, Managing Director, P.O. Box 558, Ocho Rios, St. Ann | |
142. | Oscar Chinloy | PRV-E | Mr. Oscar Chinloy, 1 Main Street, Bog Walk, St. Catherine | 876 985-1539 |
143. | Osmond Ramharrack & Rosemarie Bahadur | PRV-P | ||
144. | P.L.G. Import | PRV-E | Ms Patsy Duncan, 188 Spanish Town Road, Kingston 11 | 876 937-6430 F; 876 923-0775 Email: tropfoods@cwjamaica.com |
145. | Parfums Jamaica Ltd (banana) | 24 Dunrobin Ave, Kingston 10 | 876 905-1763 | |
146. | Pepsi Cola Jamaica Limited (beverages) | 214 Spanish Town Road, Kingston 11 | 876 757-3839 | |
147. | Peter Jaggon | PRV-P | 876 381-0632 | |
148. | Pickapeppa Company Limited (The) | PRV-M | Mr. Stephen Lyn Kee Chow, JP, Managing Director/Manager, Shooters Hill P.O., Manchester | 876 603-3440 F; 876 603-3609/3441 Email: www.pickapeppajamaica.com |
149. | Pioneer Chocolate Company Limited | PRV-E | Mr. J. J. Cunningham, General Manager, P.O. Box 27, Williamsfield, Manchester | 876 603-3440 F; 876 603-3609/3441 Email: jjc@cwjamaica.com |
150. | Pro Natural | PRV-E | Mr. Dwayne Henry, P.O. Box 6707, Mandeville, Manchester | 876 961-0188 F; 876 404-1744 |
151. | Produce to Products Limited T/A Ruths Mango Sauces | PRV-M | Mrs. Indira Couch, Managing Director/Manager, 2 Salt Hill Road, Content Gap, St. Andrew | 876 977-8620 F; 876 977-8167 Email: sals@ruthmangosauce.com |
152. | Rainforest Seafood | PRV-E | Lot 23-25 Coconut Way, Montego Freeport | 876 953-6688 |
153. | Ralston Fray/Christopher Fray | PRV-P | Mr.Ralston Fray | 876 867-6067; 876 399-6275 |
154. | Rasheed Williams | PRV-P | 876 372-5426 Email: papadon35@yahoo.com | |
155. | Raydon Import Export | PRV-E | Mr. Phillip Richards, Main Street, Porus Manchester | 876 904-1476 F; 876 904-0455 Email: raydon@cwjamaica |
156. | Richard Dookie | PRV-P | 876 846-3076 | |
157. | Roberts Products Company Limited | PRV-M | Mr. Robert John Evelyn, Managing Director/Manager, 7 Norwich Avenue, Kingston 11 | 876 923-4609 F; 876 923-9048/4609 Email: robco20@hotmail.com |
158. | Roy Baker | PRV-P | 876 995-0303 | |
159. | RSW Estates Ltd | |||
160. | Salada Foods Jamaica Limited | PRV-M | Mr. John Rosen, Managing Director/Manager, 20 Bell Road, P.O. Box 71, Kingston 11 | 876 923-5336 F; 876 923-5821-2 Email: jrosen salada@cwjamaica.com |
161. | Santa Cruz Processors Limited | PRV-E | Braes River District, Braes River P.O., St. Elizabeth | 876 919-4771 Email: altlanticcharters@comcast.net |
162. | Seafood & Ting Int’l Limited | PRV-E | Ms Donna-Marie Roberts, Executive Director, 5 Lindsay Crescent, Kingston 20 | 876 925-4677 F; 876 925-661 Email: dolphin1@cwjamaica.com |
163. | Seafood Incorporation | PRV-E | Mr. Carlton Melbourne, Director, 1 Shortwood Road, Kingston 8 | 876 967-7775/876 922-7536 F; 876 948-0472 |
164. | Seek & Find Jamaica Limited | PRV-E | Mr. Andre Peters, Grey Ground, Manchesters or Mandeville P.O, Manchester | 876 963-3438 F; 876 798-0562 |
165. | Seprod Limited (banana) | |||
166. | Seprod Limited/Serge Island | PRV-E | Mr. Byron Thompson, Chief Executive officer & Managing Director, 3 Felix Fox Boulevard, Kingston | 876 922-7344 F; 876 922-1220 |
167. | Serge Island Dairies Ltd (beverages) | Seaforth, Morant Bay | 876 706-5844 | |
168. | Serge island dairies Ltd (dairy) | Seaforth, Morant Bay | 876 706-5844 | |
169. | South Rock Farms | PRV-P | Mr. Lloyd Binns | 876 917-2451; 876 328-2684 |
170. | Spike Industries Ltd (beverages) | 99 Windward Rd, Kingston 2 | 876 928-4434 | |
171. | Spur Tree Spices Jamaica Limited | PRV-M | Mr. Mohan Jagnarine, Chief Executive Officer/President, 1 Woodglen Drive, Kingston | 876 929-4536 |
172. | St. Mary’s Banana Estates Ltd | Agualta Vale, Annotto Bay, St. Mary | 876 996-2334 876 996-2401 | |
173. | Sugar Company of Jamaica | |||
174. | Sunshine Food Processors Limited | PRV-E | Mr. Novell Quest, Director, 188 Spanish Town Road, Kingston 11 | 876 937-4848 F; 876 923-0488/4952 Email: sunfood@cwjamaica.com |
175. | Suntrax Corporation Limited | PRV-E | Mr. Fitz Jackson, Chairman & CEO, P.O. Box 506, Kingston 10 | 876 927-8027 F; 876 727-3108 Email: fjackson@colis.com www.tropicalchoice.net |
176. | T. Geddes Grant | PS-S; PS-E | Mr. Pat Rose, Manager, 109 Marcus Garvey Drive, Kingston 11 | 876 923-7136 F; 876 923-7311-9 Email: rprose@tgeddesgrant.com http://www.tgeddesgrant.com/contact.php |
177. | Taste of the Caribbean (sweets) | 18 Cargill Ave, Kingston 10 | 876 906-6727 | |
178. | Tastee Limited | PRV-E | 25A Half Way Tree Road, Kingston | |
179. | Technosol Limited | PRV-E | Dr. Lyndon Johnson, Managing Director, Speculation Road, Hodeges,, Black River P.O., St. Elizabeth | 876 634-4492 F; 876 634-4491 Email: technosol@cwjamaica.com |
180. | Theophilus Sirdine | PRV-P | 876 361-3155 | |
181. | Tijule Food Processing Company Limited | PRV-E | Dr. Juliette Newell, General Manager, 30 Paisley Avenue, May Pen P.O., Clarendon | 986-9680 F; 986-9598-9 Email: tijule o1@yahoo.com tijule@cwjamaica.com |
