test form 2

AreaName ItemName ElementName  1995 flag  1996 flag  1997 flag  1998 flag  1999 flag  2000 flag  2001 flag  2002 flag  2003 flag  2004 flag  2005 flag  2006 flag  2007 flag  2008 flag  2009 flag  2010 flag  2011 flag  2012 flag  2013 flag
Bahamas Plantains Area harvested (Ha) 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 0 M 21   22   23   23 Im
Belize Plantains Area harvested (Ha) 590 F 850 F 289   346   258   728   812   750   628   725   370 F 424   132   208   173   157 * 179   182   160  
Dominica Plantains Area harvested (Ha) 822 Im 850 Im 921 Im 770 F 780 F 790 F 792 Im 790 Im 879 Im 811 Im 743 Im 758 Im 800 F 650 Im 766 Im 800 F 663 Im 670 F 765 Im
Grenada Plantains Area harvested (Ha) 119 F 93 F 82 F 82 F 76 F 76 F 70 F 70 F 63 F 63 F 6 F 28 F 24 F 15 F 29 F 30 F 25 Im 26 F 30 Im
Guyana Plantains Area harvested (Ha) 6200 F 5700 F 4000 F 3000 F 2889 Im 5000 F 4500 F 2500 F 1500 F 1495 Im 1200 F 1176 Im 1194 Im 1200 F 3600 F 2800 F 1600 F 2800 F 4600 F
Haiti Plantains Area harvested (Ha) 46836 Im 48452 Im 52518 Im 46203 Im 47930 Im 55125 Im 42000 F 42500 F 43000 F 44000 F 40320 Im 41000 F 37000 F 31000 F 38000 F 36000 F 40000 F 40000 F 40000 F
Jamaica Plantains Area harvested (Ha) 2024   2031   1635   1375   1624   1315   1202   1179   1135   1032   520   1256   1098   875   1325   1584   1732   2011   1680  
Saint Lucia Plantains Area harvested (Ha) 380 F 290 F 370 F 330 F 200 F 230 Im 231 Im 230 Im 256 Im 255 F 200 F 188 F 254 F 377 F 430 F 500 Im 415 Im 420 F 442 Im
Saint Vincent and the Grenadines Plantains Area harvested (Ha) 210 F 220 F 135 F 119 Im 123 Im 180 F 185 F 290 F 280 F 190 F 200 F 200 F 205 F 205 F 200 F 168 * 151 * 152   153 Im
Suriname Plantains Area harvested (Ha) 1000 F 526   511   616   460   496   536   482   443   381   309   252   402   332   424   440   417   602   762  
Trinidad and Tobago Plantains Area harvested (Ha) 1145 Im 1184 Im 1283 Im 1129 Im 1171 Im 1150 F 1200 F 1250 F 1300 F 1350 F 1400 F 1428 Im 1500 F 1300 F 1300 F 1200 F 1446 Im 1450 F 1484 Im
  ,Official data                                                                            
* ,Unofficial figure                                                                            
F ,FAO estimate                                                                            
Im ,FAO data based on imputation methodology                                                                      
M ,Data not available                                                                            
                                                                                 
FAOSTAT Date : 2016/Jun/28                                                                          

Share it now!

Test form

AreaName

ItemName

ElementName

 1995

flag

 1996

flag

 1997

flag

 1998

flag

 1999

flag

 2000

flag

 2001

flag

 2002

flag

 2003

flag

 2004

flag

 2005

flag

 2006

flag

 2007

flag

 2008

flag

 2009

flag

 2010

flag

 2011

flag

 2012

flag

 2013

flag

Bahamas

Plantains

Area harvested (Ha)

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

0

M

21

 

22

 

23

 

23

Im

Belize

Plantains

Area harvested (Ha)

590

F

850

F

289

 

346

 

258

 

728

 

812

 

750

 

628

 

725

 

370

F

424

 

132

 

208

 

173

 

157

*

179

 

182

 

160

 

Dominica

Plantains

Area harvested (Ha)

822

Im

850

Im

921

Im

770

F

780

F

790

F

792

Im

790

Im

879

Im

811

Im

743

Im

758

Im

800

F

650

Im

766

Im

800

F

663

Im

670

F

765

Im

Grenada

Plantains

Area harvested (Ha)

119

F

93

F

82

F

82

F

76

F

76

F

70

F

70

F

63

F

63

F

6

F

28

F

24

F

15

F

29

F

30

F

25

Im

26

F

30

Im

Guyana

Plantains

Area harvested (Ha)

6200

F

5700

F

4000

F

3000

F

2889

Im

5000

F

4500

F

2500

F

1500

F

1495

Im

1200

F

1176

Im

1194

Im

1200

F

3600

F

2800

F

1600

F

2800

F

4600

F

Haiti

Plantains

Area harvested (Ha)

46836

Im

48452

Im

52518

Im

46203

Im

47930

Im

55125

Im

42000

F

42500

F

43000

F

44000

F

40320

Im

41000

F

37000

F

31000

F

38000

F

36000

F

40000

F

40000

F

40000

F

Jamaica

Plantains

Area harvested (Ha)

2024

 

2031

 

1635

 

1375

 

1624

 

1315

 

1202

 

1179

 

1135

 

1032

 

520

 

1256

 

1098

 

875

 

1325

 

1584

 

1732

 

2011

 

1680

 

Saint Lucia

Plantains

Area harvested (Ha)

380

F

290

F

370

F

330

F

200

F

230

Im

231

Im

230

Im

256

Im

255

F

200

F

188

F

254

F

377

F

430

F

500

Im

415

Im

420

F

442

Im

Saint Vincent and the Grenadines

Plantains

Area harvested (Ha)

210

F

220

F

135

F

119

Im

123

Im

180

F

185

F

290

F

280

F

190

F

200

F

200

F

205

F

205

F

200

F

168

*

151

*

152

 

153

Im

Suriname

Plantains

Area harvested (Ha)

1000

F

526

 

511

 

616

 

460

 

496

 

536

 

482

 

443

 

381

 

309

 

252

 

402

 

332

 

424

 

440

 

417

 

602

 

762

 

Trinidad and Tobago

Plantains

Area harvested (Ha)

1145

Im

1184

Im

1283

Im

1129

Im

1171

Im

1150

F

1200

F

1250

F

1300

F

1350

F

1400

F

1428

Im

1500

F

1300

F

1300

F

1200

F

1446

Im

1450

F

1484

Im

 

,Official data

                                                                           

*

,Unofficial figure

                                                                           

F

,FAO estimate

                                                                           

Im

,FAO data based on imputation methodology

                                                                     

M

,Data not available

                                                                           
                                                                                 

FAOSTAT

Date :

2016/Jun/28

                                                                         

Share it now!

General Statistics

On this page you'll find links to a variety of statistics, including those on production, yields and areas harvested for a number of products throughout CARICOM. Use the links below to get started.

Avocado Production - CARICOM Countries (2008 - 2013)

Banana Production - CARICOM Countries (2008 - 2013)

Beans, Dry Production - CARICOM Countries (2008 - 2014)

Cassava Production - CARICOM Countries (2009 - 2014)

Cocoa Beans Production - CARICOM Countries (2007 - 2013)

Plantain Production - CARICOM Countries (1995 - 2010)

Share it now!

Trade2

This section provides statistics on imports and exports of food items by each CARICOM member state for the period 2004–2008. The data is sourced from the trade databases of the Statistical Division of the CARICOM Secretariat.

TABLE 1: Total Value of Exports (All Items) By Country, 2004 To 2008
TABLE 2: Summary Of Food Exports By Country, 2004 To 2008
TABLE 3: Trade Surplus/Deficit Food Exports Minus Imports By Country, 2004 To 2008
TABLE 4: Food Exports Relative To Imports By Country, 2004 To 2008
TABLE 5: Food Exports Relative To The Value Of Total Exports By Country, 2004 To 2008
TABLE 6: Food Exports Relative To The Value Of Total Imports By Country, 2004 To 2008
TABLE 7: Total Value Of Imports (All Items) By Country, 2004 To 2008
TABLE 8: Total Value Of Food Imports By Country, 2004 To 2008
TABLE 9: Food Imports Relative To The Value Of Total Imports By Country 2004 To 2008
TABLE 10: Food Exports Relative To Gross Domestic Product By Country 2004 To 2008
TABLE 11: Imports Of Meat And Fish Fresh/Chilled/Frozen By Country, 2008
TABLE 12: Imports Of Meat And Fish Fresh/Chilled/Frozen By Country, 2008

Please also visit the Regional Trade information System, TradsysOnline, which is a facility that gives users direct access to CARICOM trade statistics and allows them to generate customized reports.

TABLE 1: Total Value of Exports (All Items) By Country, 2004 To 2008

          Million EC Dollars  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda 6.3 10.0 9.9 9.8 9.8 9.2 0.02
Bahamas 1,083.5 1,157.4 1,478.0 1,809.2 1,861.5 1,477.9 3.13
Barbados 468.3 568.4 808.4 808.4 710.5 672.8 1.43
Belize 552.6 545.0 724.2 682.7 796.4 660.2 1.40
Dominica 106.7 105.6 109.3 96.6 103.0 104.2 0.22
Grenada 65.8 58.2 49.2 51.5 61.8 57.3 0.12
Guyana 1,455.0 1,466.7 1,749.1 1,850.7 2,226.1 1,749.5 3.71
Haiti 1,055.7 1,269.0 1,374.3 1,409.4 1,296.0 1,280.9 2.71
Jamaica 3,703.7 4,012.7 5,271.2 5,833.3 6,455.2 5,055.2 10.71
Montserrat 0.0 0.4 2.1 5.3 5.5 2.6 0.01
St. Lucia 106.5 81.0 95.0 85.5 116.1 96.8 0.21
St. Kitts And Nevis 128.4 106.9 140.3 142.3 185.8 140.7 0.30
St. Vincent & Gr’dines 89.4 91.6 91.2 98.3 103.6 94.8 0.20
Suriname 1,870.5 3,159.8 3,171.4 3,669.5 1,181.1 2,610.4 5.53
Trinidad And Tobago 17,490.9 25,636.4 38,120.4 35,515.7 49,100.0 33,172.7 70.30
Total Caricom Countries 28,183.2 38,269.1 53,194.0 52,068.1 64,212.4 47,185.4 100.0
Growth Rate 2004 = 100 100.0 135.8 188.7 184.7 227.8    
Percentage of Total Imports 61.3 68.4 86.8 74.6 76.6    

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 2: Summary of Food Exports By Country, 2004 To 2008

          Million EC Dollars  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda 0.8 1.0 0.8 0.6 0.8 0.8 0.0
Bahamas 212.5 212.5 256.9 229.4 222.9 226.9 7.2
Barbados 117.8 122.5 119.7 128.8 150.3 127.8 4.0
Belize 485.8 475.4 533.6 447.7 456.1 479.7 15.1
Dominica 38.6 35.6 36.6 31.8 40.0 36.5 1.2
Grenada 53.0 45.4 35.3 38.0 45.9 43.5 1.4
Guyana 641.2 768.4 742.4 949.0 828.4 785.9 24.8
Haiti 60.7 65.2 76.1 90.1 90.1 76.5 2.4
Jamaica 668.9 502.5 641.0 649.9 693.2 631.1 19.9
Montserrat 0.0 0.0 0.3 2.6 3.7 1.3 0.0
St. Lucia 60.8 45.9 52.0 40.6 65.8 53.0 1.7
St. Kitts And Nevis 32.9 0.7 1.2 1.8 2.0 7.7 0.2
St. Vincent & Gr’dines 74.7 76.4 74.6 79.8 81.0 77.3 2.4
Suriname 146.7 148.4 158.2 183.4 225.2 172.4 5.4
Trinidad And Tobago 373.8 424.3 481.7 484.1 493.5 451.5 14.2
Total Caricom Countries 2,968.1 2,924.2 3,210.4 3,357.6 3,399.0 3,171.9 100.0
Growth Rate 2004 = 100 100.0 98.5 108.2 113.1 114.5    
Percentage of Total Imports 10.5 7.6 6.0 6.4 5.3 6.7  
Percentage of Food Imports 47.7 42.6 45.9 40.2 37.8 42.4  

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 3: Trade Surplus/Deficit Food Exports Minus Imports By Country, 2004 To 2008

        Million EC Dollars  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08
Antigua And Barbuda -187.7 -187.5 -204.5 -230.9 -230.7 -208.3
Bahamas -723.9 -723.9 -749.5 -858.6 -379.3 -687.1
Barbados -341.1 -375.6 -386.0 -417.5 -510.2 -406.1
Belize 338.4 312.5 373.3 264.6 239.3 305.6
Dominica -26.1 -35.0 -33.3 -52.8 -60.2 -41.5
Grenada -82.0 -82.3 -94.8 -117.7 -134.3 -102.2
Guyana 454.9 501.8 479.7 633.9 400.2 497.7
Haiti -946.6 -946.1 -928.9 -1,336.2 -1,336.2 -1,098.8
Jamaica -753.6 -1,185.6 -1,058.7 -1,322.9 -1,710.2 -1,206.2
Montserrat -9.1 -10.3 -10.0 -7.5 -8.4 -9.0
St. Lucia -221.6 -190.5 -204.3 -221.8 -227.6 -213.1
St. Kitts And Nevis -48.3 -86.2 -103.0 -113.6 -130.3 -96.3
St. Vincent & Gr’dines -40.4 -42.9 -50.5 -83.1 -117.4 -66.9
Suriname -68.8 -138.1 -113.6 -151.9 -56.7 -105.8
Trinidad And Tobago -594.5 -757.7 -716.9 -986.9 -1,337.5 -878.7
Total Caricom Countries -3,250.4 -3,947.5 -3782.9 -5,002.7 -5,599.5 -4,316.6
Growth Rate 2004 = 100 100.0 130.3 123.9 159.2 185.1  

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 4: Food Exports Relative to Food Imports By Country

          Percentage  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08
Antigua And Barbuda 0.4 0.5 0.4 0.3 0.4 0.4
Bahamas 22.7 22.7 25.5 21.1 37.0 24.8
Barbados 25.7 24.6 23.7 23.6 22.8 23.9
Belize 329.4 291.8 322.9 244.6 210.4 275.5
Dominica 59.6 50.4 52.4 37.6 39.9 46.8
Grenada 39.3 35.6 27.1 24.4 25.5 29.9
Guyana 244.3 288.2 303.4 301.2 193.5 272.7
Haiti 6.0 6.4 7.6 6.3 6.3 6.5
Jamaica 47.0 29.8 37.7 32.9 28.8 34.4
Montserrat 0.0 0.0 2.4 26.0 30.5 12.7
St. Lucia 21.5 19.4 20.3 15.5 22.4 19.9
St. Kitts And Nevis 40.5 0.8 1.2 1.5 1.5 7.4
St. Vincent & Gr’dines 64.9 64.1 59.6 49.0 40.8 53.6
Suriname 68.1 51.8 58.2 54.7 79.9 62.0
Trinidad And Tobago 38.6 35.9 40.2 32.9 27.0 33.9
Total Caricom Countries 47.7 42.6 45.9 40.2 37.8 42.4

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 5: Food Exports Relative to Total Value Of Exports By Country, 2004 to 2008

          Percentage  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08
Antigua And Barbuda 12.8 10.0 8.2 6.3 8.3 8.9
Bahamas 19.6 18.4 17.4 12.7 12.0 15.3
Barbados 25.2 21.5 14.8 15.9 21.2 19.0
Belize 87.9 87.2 73.7 65.6 57.3 72.7
Dominica 36.2 33.7 33.5 32.9 38.8 35.0
Grenada 80.7 78.1 71.8 73.9 74.3 76.0
Guyana 44.1 52.4 42.4 51.3 37.2 44.9
Haiti 5.7 5.1 5.5 6.4 7.0 6.0
Jamaica 18.1 12.5 12.2 11.1 10.7 12.5
Montserrat 0.0 0.0 12.2 49.7 66.3 49.5
St. Lucia 57.1 56.6 54.7 47.4 56.7 54.7
St. Kitts And Nevis 25.6 0.6 0.9 1.2 1.1 5.5
St. Vincent & Gr’dines 83.5 83.4 81.8 81.2 78.2 81.5
Suriname 7.8 4.7 5.0 5.0 19.1 6.6
Trinidad And Tobago 2.1 1.7 1.3 1.4 1.0 1.4
Total Caricom Countries 10.5 7.6 6.0 6.4 5.3 6.7

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 6: Food Exports Relative to Total Value of Imports By Country, 2004 to 2008

          Percentage  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08
Antigua And Barbuda 0.1 0.1 0.0 0.0 0.1 0.1
Bahamas 4.0 3.1 3.2 2.7 2.6 3.0
Barbados 3.1 2.8 2.7 3.7 3.2 3.1
Belize 47.5 40.1 29.9 24.2 20.2 29.6
Dominica 9.9 8.0 8.1 6.0 6.4 7.5
Grenada 7.8 5.0 4.4 3.9 4.5 5.0
Guyana 37.6 34.8 31.2 34.2 21.7 30.5
Haiti 1.7 1.7 1.7 2.0 1.4 1.7
Jamaica 6.5 3.8 4.7 3.6 3.0 4.0
Montserrat 0.0 0.0 0.3 3.3 3.6 1.6
St. Lucia 12.3 8.1 7.7 5.5 7.5 7.9
St. Kitts And Nevis 2.2 0.1 0.1 0.1 0.1 0.5
St. Vincent & Gr’dines 12.3 11.8 10.2 9.0 8.0 10.0
Suriname 7.3 4.6 5.8 5.7 9.7 6.4
Trinidad And Tobago 2.8 2.7 2.7 2.3 1.9 2.4
Total Caricom Countries 6.5 5.2 5.2 4.8 4.1 5.0

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 7: Total Value Of Imports (All Items) By Country, 2004 to 2008

          Million EC Dollars  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda 1,074.2 1,418.1 1,811.1 1,547.3 1,547.3 1,479.6 2.3
Bahamas 5,336.6 6,931.3 8,047.9 8,380.3 8,643.0 7,467.8 11.8
Barbados 3,814.9 4,332.0 4,398.4 3,508.2 4,715.6 4,153.8 6.6
Belize 1,022.9 1,184.2 1,782.9 1,847.7 2,260.8 1,619.7 2.6
Dominica 390.8 446.4 450.6 528.5 627.4 488.8 0.8
Grenada 681.8 901.9 807.1 985.8 1,018.6 879.0 1.4
Guyana 1,707.0 2,210.6 2,382.3 2,777.8 3,824.0 2,580.3 4.1
Haiti 3,526.2 3,925.8 4,433.4 4,541.4 6,256.5 4,536.7 7.2
Jamaica 10,307.1 13,184.3 13,616.1 18,225.9 22,885.2 15,643.7 24.7
Montserrat 77.6 80.4 81.5 79.8 102.8 84.4 0.1
St. Lucia 492.7 568.3 673.7 737.3 877.0 669.8 1.1
St. Kitts And Nevis 1,488.8 1,311.6 1,598.9 1,663.1 1,776.1 1,567.7 2.5
St. Vincent & Gr’dines 608.5 649.4 733.0 882.3 1,007.6 776.2 1.2
Suriname 2,005.5 3,210.0 2,724.0 3,200.4 2,321.0 2,692.2 4.2
Trinidad And Tobago 13,437.6 15,586.0 17,765.3 20,916.0 25,999.2 18,740.8 29.6
Total Caricom Countries 45,972.1 55,940.2 61,306.3 69,821.9 83,862.0 63,380.5 100.0
Growth Rate 2004 = 100 100.0 121.7 133.4 151.9 182.4    
Percentage of Total Imports 163.1 146.2 115.3 134.1 130.6 134.3  

Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat Back to top

TABLE 8: Total Value of Food Imports By Country, 2004 to 2008

Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda 188.5 188.5 205.4 231.5 231.5 209.1 2.8
Bahamas 9.36.4 936.4 1,006.5 1,088.0 602.3 913.9 12.2
Barbados 458.9 498.0 505.7 546.3 660.5 533.9 7.1
Belize 147.5 162.9 160.3 183.0 216.8 174.1 2.3
Dominica 64.7 70.6 69.9 84.7 100.2 78.0 1.0
Grenada 135.0 127.8 130.0 155.7 180.3 145.8 1.9
Guyana 186.3 266.6 244.7

.... Back to top

  TABLE 9: Food Imports Relative to the Value of Total Imports By Country, 2004 to 2008 Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat

          Percentage  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08
Antigua And Barbuda 17.6 13.3 11.3 15.0 15.0 14.1
Bahamas 17.5 13.5 12.5 13.0 7.0 12.2
Barbados 12.0 11.5 11.5 15.6 14.0 12.9
Belize 14.4 13.8 9.0 9.9 9.6 10.7
Dominica 16.6 15.8 15.5 16.0 16.0 16.0
Grenada 19.8 14.2 16.1 15.8 17.7 16.6
Guyana 10.9 12.1 10.3 11.3 11.2 11.2
Haiti 28.6 25.8 22.7 31.4 22.8 25.9
Jamaica 13.8 12.8 12.5 10.8 10.5 11.7
Montserrat 11.7 12.8 12.5 12.6 11.7 12.2
St. Lucia 57.3 41.6 38.0 35.6 33.5 39.7
St. Kitts And Nevis 5.5 6.6 6.5 6.9 7.5 6.6
St. Vincent & Gr’dines 18.9 18.4 17.1 18.5 19.7 18.6
Suriname 10.7 8.9 10.0 10.5 12.1 10.3
Trinidad And Tobago 7.2 7.6 6.7 7.0 7.0 7.1
Total Caricom Countries 13.5 12.3 11.4 12.0 10.7 11.8

Back to top

TABLE 10: Food Imports Relative to Gross Domestic Product By Country, 2004 to 2008 Source: Generated from Country Trade Statistics: Statistical Division: Caricom Secretariat

          Percentage
Name of Country/Region 2004 2005 2006 2007 2008
Antigua And Barbuda 10.7 10.1 9.8 10.4 10.2
Bahamas 5.5 5.3 5.4 5.7 3.2
Barbados 7.7 8.0 7.8 8.5 10.2
Belize 6.0 6.4 6.1 7.0 8.2
Dominica 11.1 11.7 11.1 13.1 15.0
Grenada 14.2 12.1 12.6 14.3 16.2
Guyana 11.1 16.2 14.1 17.2 22.7
Haiti 6.2 6.0 5.6 7.7 7.6
Jamaica 6.2 7.3 7.2 8.2 10.0
Montserrat 11.0 12.5 12.9 12.4 14.1
St. Lucia 34.3 27.3 28.9 28.4 30.3
St. Kitts And Nevis 4.8 5.0 5.7 6.2 7.1
St. Vincent & Gr’dines 13.3 13.5 13.1 15.8 19.4
Suriname 8.8 11.0 10.0 11.7 9.8
Trinidad And Tobago 3.2 3.6 3.2 3.8 4.6
Total Caricom Countries 5.9 6.2 5.9 6.9 7.3

Back to top

  TABLE 11: Imports Of Meat And Fish Fresh/Chilled/Frozen By Country, 2008 Source: Data generated from countyr statistics ... Denotes No Data Available

          000 kgs  
Name of Country/Region Total Meat Poultry Beef Pork Mutton Fish
Antigua And Barbuda 8,025.7 6,678.5 709.8 456.4 181.0 761.2
Bahamas 29,988.7 17,167.8 6,894.6 3,952.1 1,974.2 966.4
Barbados 4,399.8 363.9 1,883.6 521.7 1,630.6 5,799.3
Belize 26.3 19.9 0.0 0.0 6.4 8.3
Dominica 3,443.4 3,231.6 82.8 95.3 33.7 8.7
Grenada 6,019.1 5,501.4 239.4 238.1 40.2 725.4
Guyana 153.6 131.2 12.8 4.7 4.9 9.2
Haiti 13,496.0 13,428.0 ... ... 68.0 ...
Jamaica 40,880.1 32,239.2 2,421.2   6,219.7 9,791.2
Montserrat 314.9 283.9 3.3 27.0 0.7 16.8
St. Lucia 2,720.5 247.1 1,229.4 476.1 767.9 574.6
St. Kitts And Nevis 3,874.7 3,404.0 102.3 221.3 147.1 461.5
St. Vincent & Gr’dines 7,542.0 6,723.8 344.1 422.9 51.2 0.0
Suriname 4,027.5 3,969.7 23.6 15.7 18.5 4.7
Trinidad And Tobago 21,655.4 11,147.4 3,635.8 4,239.7 2,632.5 2,395.3
Total Caricom Countries 146,567.7 104,537.4 17,582.7 10,671.0 13,776.6 21,522.6
% Distribution of Meat 100.0 71.3 12.0 7.3 9.4  

Back to top

TABLE 12: Imports Of Meat And Fish Fresh/Chilled/Frozen By Country, 2008 Source: Data generated from countyr statistics ... Denotes No Data Available

          000 kgs  
Name of Country/Region Total Meat Poultry Beef Pork Mutton Fish
Antigua And Barbuda 0.3 0.2 0.0 0.0 0.0 37.7
Bahamas 0.0 0.0 0.0 0.0 0.0 2,537.7
Barbados 255.8 255.8 0.0 0.0 0.0 168.0
Belize 0.0 0.0 0.0 0.0 0.0 0.0
Dominica 0.0 0.0 0.0 0.0 0.0 1.4
Grenada 0.0 0.0 0.0 0.0 0.0 537.5
Guyana 15.9 0.1 10.9 0.0 4.9 61,000.0
Haiti ... ... ... ... ... ...
Jamaica 152.1 151.8 0.0 0.0 0.3 448.5
Montserrat 0.0 0.0 0.0 0.0 0.0 0.0
St. Lucia 1.5 1.5 0.0 0.0 0.0 0.0
St. Kitts And Nevis 0.9 0.0 0.0 0.0 0.4 101.2
St. Vincent & Gr’dines 0.0 0.0 0.0 0.0 0.0 0.0
Suriname 3,378.5 3,367.4 11.1   0.0 20,877.0
Trinidad And Tobago 271.2 213.2 30.9 27.0 0.1 2,829.7
Total Caricom Countries 4,076.2 3,990.0 53.4 27.0 5.8 88,538.7
% Distribution of Meat 100.0 97.9 1.3 0.7 0.1  

Share it now!

Condiments Production

Summary of Production of condiments by country, 2004 to 2008

                                     
            000 kgs  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib. ... Denotes No Data Available       Data in highlights are estimates
Antigua And Barbuda 322.5 322.5 322.5 322.5 322.5 322.5 0.8
Bahamas 953.8 1,928.0 618.4 710.7 1,512.1 1,144.6 3.0
Barbados 598.8 598.8 598.8 598.8 598.8 598.8 1.6
Belize ... ... ... ... ... ... ...
Dominica 328.0 263.0 267.0 138.8 230.9 245.5 0.6
Grenada ... ... ... ... ... ... ...
Guyana 4,005.4 3,101.4 5,780.2 4,653.3 5,054.8 4,519.0 11.9
Haiti ... ... ... ... ... ... ...
Jamaica 22,681.0 27,082.0 30,088.0 28,871.0 26,281.0 27,000.6 71.0
Montserrat 5.5 2.6 3.8 0.6 1.8 2.9 0.0
St. Lucia 215.7 95.5 40.3 38.4 31.9 84.4 0.2
St. Kitts And Nevis 104.7 59.2 74.8 91.7 129.5 92.0 0.2
St. Vincent & Gr’dines 1,315.0 1,057.6 1,117.4 1,163.0 1,145.6 1,159.7 3.1
Suriname ... ... ... ... ... ... ...
Trinidad And Tobago 6,748.0 3,070.0 888.0 1,679.0 1,850.0 2,847.0 7.5
Total Caricom Countries 37,278.5 37,580.6 39,799.2 38,267.8 37,158.9 38,017.0 100.0
Growth Rate 2004 = 100 100.0 100.8 106.7 102.6 99.7    

Source: Data generated from Country Statistics             

Share it now!

Tree/Export Crops Production

Summary of Production of tree/export crops by country, 2004 to 2008

                                     
            000 kgs  
Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda ... ... ... ... ... ... ...
Bahamas 9,510.9 9,510.9 4,244.8 7,448.5 10,652.2 8,273.5 4.2
Barbados ... ... ... ... ... ... ...
Belize 1,717.1 941.3 1,405.1 671.0 826.5 1,112.2 0.6
Dominica 291.0 288.0 338.0 184.4 169.4 254.2 0.1
Grenada 3,618.3 190.5 327.0 550.6 693.1 1,075.9 0.6
Guyana 888.6 600.2 550.3 461.5 298.3 559.8 0.3
Haiti 29,000 35,000 35,000 47,000 35,000 36,200.0 18.5
Jamaica 20,227.1 10,815.7 16,038.3 14,461.0 15,385.5 15,385.5 7.9
Montserrat 3.1 5.8 8.0 3.7 3.3 4.8 0.0
St. Lucia 46,882.6 33,611.6 37,748.6 33,210.5 44,425.9 39,175.8 20.1
St. Kitts And Nevis 361.1 467.1 409.9 419.9 423.0 416.2 0.2
St. Vincent & Gr’dines ... ... ... ... ... ... ...
Suriname 97,363 80,500 89,755 95,557 95,536 91,742.2 47.0
Trinidad And Tobago 1,429.8 1,015.5 663.7 834.6 910.3 970.8 0.5
Total Caricom Countries 211,292.1 172,947.1 186,488.9 200,802.3 204323.6 195,170.8 100.0
Growth Rate 2004 = 100 100.0 81.9 88.3 95.0 96.7    

Source: Data generated from Country Statistics             ... Denotes No Data Available  

Share it now!

Vegetables Production

Summary of vegetable production by country, 2004 to 2008

                                     
            000 kgs.  
Name of Country/Region 2004 2005 2006 2007 2008 Average 2004/08 Percent Distrib.
Antigua And Barbuda 1,492.9 1,492.9 1,492.9 1,492.9 1,492.9 1,244.1 0.4
Bahamas 9,607.5 9,607.5 4,287.9 7,545.8 10,803.6 6,975.4 2.0
Barbados 6,101.4 6,101.4 5,715.2 5,816.6 5,589.1 4,887.3 1.4
Belize 9,295.8 8,825.7 10,784.0 9,035.9 13,389.7 8,555.2 2.4
Dominica 4,233.0 4,307.0 4,415.0 4,106.9 5,379.3 3,740.2 1.1
Grenada 1,168.2 1,168.2 1,629.5 1,587.4 1,941.0 1,249.1 0.4
Guyana 19,668.4 12,796.1 27,397.4 18,997.5 22,061.7 16,820.2 4.7
Haiti 180,000.0 180,000.0 180,000.0 180,000.0 180,000.0 150,000.0 42.2
Jamaica 138,468.0 145,718.0 167,050.0 157,151.0 144,867.0 125,542.3 35.4
Montserrat 24.4 22.2 32.2 23.8 23.6 21.0 0.0
St. Lucia 1,932.9 1,805.0 2,601.2 2,896.1 2,793.4 2,004.8 0.6
